CSS3 3D Transforms
CSS3 allows you to format your elements using 3D transforms.The 3D transforms methods are:
- rotateX()
- rotateY()
Browser Support:
Internet Explorer, Firefox, and Opera does not yet support the 3D transform methods.Chrome and Safari requires the prefix -webkit-.
Let’s see the difference between a 2D transform and a 3D transform:
A. The rotateX() Method:
With the rotateX() method, the element rotates around its X-axis at a given degree.Syntax:
div
{
transform: rotateX(120deg);
-webkit-transform: rotateX(120deg); /* Safari and Chrome */
}
B. The rotateY() Method:
With the rotateY() method, the element rotates around its Y-axis at a given degree.Syntax:
div
{
transform: rotateY(130deg);
-webkit-transform: rotateY(130deg); /* Safari and Chrome */
}
The following table lists are the transform properties:
Property |
Description |
transform | Applies a 2D or 3D transformation to an element |
transform-origin | Allows you to change the position on transformed elements |
transform-style | Specifies how nested elements are rendered in 3D space |
perspective | Specifies the perspective on how 3D elements are viewed |
perspective-origin | Specifies the bottom position of 3D elements |
backface-visibility | Defines whether or not an element should be visible when not facing the screen |
3D Transform Methods:
Function | Description |
matrix3d (n,n,n,n,n,n,n,n,n,n,n,n,n,n,n,n) |
Defines a 3D transformation, using a 4x4 matrix of 16 values |
translate3d(x,y,z) | Defines a 3D translation |
translateX(x) | Defines a 3D translation, using only the value for the X-axis |
translateY(y) | Defines a 3D translation, using only the value for the Y-axis |
translateZ(z) | Defines a 3D translation, using only the value for the Z-axis |
scale3d(x,y,z) | Defines a 3D scale transformation |
scaleX(x) | Defines a 3D scale transformation by giving a value for the X-axis |
scaleY(y) | Defines a 3D scale transformation by giving a value for the Y-axis |
scaleZ(z) | Defines a 3D scale transformation by giving a value for the Z-axis |
rotateX(angle) | Defines a 3D rotation along the X-axis |
rotateY(angle) | Defines a 3D rotation along the Y-axis |
rotateZ(angle) | Defines a 3D rotation along the Z-axis |
perspective(n) | Defines a perspective view for a 3D transformed element |
No comments:
Post a Comment